fbpx

Size Guide

PUMA

FOOTWEAR SIZE CHART

INFANT
UK EU CM
1 17 11.5
2 18 12
3 19 12.5
4 20 13
4.5 21 13.5
5 22 14
6 23 14.5
7 24 15
8 25 15.5
8.5 26 16
9 27 16.5

 

JUNIOR
UK EU CM
10 28 17
11 29 17.5
11.5 30 18
12 31 18.5
13 32 19

 

PRE-SCHOOL
UK EU CM
1 33 20
1.5 34 20.5
2.5 35 21.5
3 35.5 22
3.5 36 22.5
4 37 23
4.5 37.5 23.5
5 38 24
6 39 25
6.5 40 25.5

 

ADULT
UK EU CM
3H 36 22.5
4 37 23
5 38 24
6 39 25
6H 40 25.5
7 40.5 26
7H 41 26.5
8 42 27
8H 42.5 27.5
9 43 28
9H 44 28.5
10 44.5 29
10H 45 29.5
11 46 30
12 47 31
13 48 32

 

APPAREL SIZE CHART

INFANT/JUNIOR (12M-7YRS)
SIZE HEIGHT (CM) CHEST (CM) WAIST (CM) HIPS (CM)
12M 68-75 47 48 48
18M 75-83 50 50 51
24M/2T 84-87 52 51 53
3T 91-98 54 52 56
4T 99-105 56 53 58
5T 106-113 58 54 61
6T 114-118 61 56 63
6T/7T 119-124 64 57 66

 

YOUTH GIRLS
SIZE HEIGHT (CM) CHEST (CM) WAIST (CM) HIPS (CM)
S 130 66 57 70
M 135-140 68-72 58-61 72-76
L 146 76 63 81
XL 153 80 66 86

 

YOUTH BOYS
SIZE HEIGHT (CM) CHEST (CM) WAIST (CM) HIPS (CM)
S 127 66 60 70
M 137-147 71-75 62-65 72-76
L 155-162 77-80 67-70 78-81
XL 167-173 82-85 72-75 83-87

 

WOMEN
SIZE HEIGHT (CM) CHEST (CM) WAIST (CM) HIPS (CM)
XXS 78 62 90 78
XS 82 65 93 78.5
S 86 68 96 79
M 91 74 101 79.5
L 96 80 106 80
XL 101 86 112 80.5
XXL 107 92 118 81
XXXL 113 98 124 81.5

 

MEN
SIZE HEIGHT (CM) CHEST (CM) WAIST (CM) HIPS (CM)
XXS 76 70 52 78
XS 84 76 54 79
S 92 82 56 80
M 100 88 58 81
L 108 96 60 82
XL 116 104 62 83
XXL 124 114 64 84
XXXL 132 124 66 85

 

MIZUNO

FOOTWEAR SIZE CHART

UK EU CM
C10 28 16
C10,5 28 16.5
C11 28.5 17
C11,5 29 17.5
C12 30 18
C12,5 30.5 18.5
C13 31 19
C13,5 32 19.5
1 32.5 20
1.5 33 20.5
2 34 21
2.5 34.5 21.5
3 35 22
3.5 36 22.5
4 36.5 23
4.5 37 23.5
5 38 24
5.5 38.5 24.5
6 39 25
6.5 40 25.5
7 40.5 26
7.5 41 26.5
8 42 27
8.5 42.5 27.5
9 43 28
9.5 44 28.5
10 44.5 29
10.5 45 29.5
11 46 30
11.5 46.5 30.5
12 47 31
12.5 31.5
13 48.5 32
13.5 32.5
14 50 33
14.5 33.5
15 51 34

 

APPAREL SIZE CHART

MEN
DIMENSIONS CHEST (CM) WAIST (CM) HIPS (CM) HEIGHT (CM)
S 89-96 73-80 89-96 170-175
M 97-104 81-88 97-104 175-180
L 105-112 89-96 105-112 180-185
XL 113-120 97-104 113-120 185-190
XXL 121-127 105-111 121-127 190-195

 

WOMEN
DIMENSIONS CHEST (CM) WAIST (CM) HIPS (CM) HEIGHT (CM)
XS 75-81 55-61 78-84 156-163
S 82-88 61-67 85-91 163-168
M 89-95 67-73 92-98 168-173
L 96-105 73-79 99-105 173-178
XL 103-109 79-85 106-112 178-183

 

JUNIOR
DIMENSIONS HEIGHT (CM) SUGGESTED AGE
116/S 116 6
128/M 128 8
140/L 140 10
152/XL 152 12
SOCKS
DIMENSIONS UK EU
S 3-4½ 35-37
M 5-6½ 38-40
L 7-8½ 41-43
XL 9-11½ 44-46

 

LE COQ SPORTIF

FOOTWEAR SIZE CHART

INFANT
UK EU CM
4.5 21 13
5 22 13.5
6 23 14
7 24 15
7.5 25 15.5
8 26 16
9 27 17

 

JUNIOR
UK EU CM
9.5 28 17.5
10 29 18
11 30 19
12 31 19.5
13 32 20
1 33 21
1.5 34 21.5
2 35 22

 

YOUTH
UK EU CM
3 36 23
4 37 23.5
5 38 24
5.5 39 25
ADULT
UK EU CM
36 3 23
37 4 23.5
38 5 24
39 5.5 25
40 6 25.5
41 7 26
42 8 27
43 9 27.7
44 10 28
45 10.5 29
46 11 29.9
47 12 30

 

APPAREL SIZE CHART

WOMEN
DIMENSIONS CHEST (CM) WAIST (CM) HIPS (CM)
XXS 76-80 55-60 82-86
XS 82-86 62-68 88-92
S 88-92 70-76 94-98
M 94-98 78-84 100-104
L 100-104 86-92 106-110
XL 106-114 94-102 112-120

 

MEN
DIMENSIONS CHEST (CM) WAIST (CM) HIPS (CM)
XS 80-86 68-74 90-94
S 88-94 76-82 94-98
M 96-102 84-90 98-112
L 104-110 92-98 102-106
XL 112-118 100-106 106-110
XXL 120-126 108-114 110-114
3XL 128-134 116-122 114-118

 

KIDS
DIMENSIONS IN CM CHEST (CM) WAIST (CM) HIPS (CM)
4 104 54 50 58
6 116 60 55 64
8 128 66 60 70
10 140 72 65 65
12 152 78 69.5 82
14 164 84 75 88

 

UNDER ARMOUR

FOOTWEAR SIZE CHART

YOUTH
US EU CM
2K 17.5 8
3K 18.5 9
4K 19.5 10
5K 21 11
6K 22 12
7K 23.5 13
8K 25 14
9K 26 15
10K 27 16
10,5K 27.5 16.5
11K 28 17
11,5K 29 17.5
12K 29.5 18
12K 30 18.5
13K 31 19
1 32 20
1.5 33 20.5
2 33.5 21
2.5 34 21.5
3 35 22
3.5 35.5 22.5
4 36 23
4.5 36.5 23.5
5 37.5 24
5.5 38 24.5
6 38.5 25
6.5 39 25.5
7 40 26

 

WOMEN
US EU CM
5 35.5 22
5.5 36 22.5
6 36.5 23
6.5 37.5 23.5
7 38 24
7.5 38.5 24.5
8 39 25
8.5 40 25.5
9 40.5 26
9.5 41 26.5
10 42 27

 

MEN
US EU CM
7 40 25
7.5 40.5 25.5
8 41 26
8.5 42 26.5
9 42.5 27
9.5 43 27.5
10 44 28
10.5 44.5 28.5
11 45 29
11.5 45.5 29.5
12 46 30
12.5 47 30.5
13 47.5 31
13.5 48 31.5
14 48.5 32
14.5 49 32.5
15 49.5 33
15.5 50 33.5
16 50.5 34

 

APPAREL SIZE CHART

MEN
TOPS CHEST (CM) WAIST (CM)
XS 76-81 67-70
S 96,4-91,4 71,1-73,7
M 96,5-101,6 76,2-81,3
L 106,7-111,8 86,4-91,4
XL 116,8-121,9 96,5-101,6
XXL 127-132,1 106,7-111,8
3XL 132,1-137,2 111,8-116,8

 

BOTTOMS WAIST (CM) HIPS (CM)
XS 67-70 81-84
S 71,1-73,7 86-90
M 76,2-81,3 94-98
L 86,4-91,4 102-107
XL 96,5-101,6 112-117
XXL 106,7-111,8 122-127
3XL 111,8-116,8 132-137

 

WOMEN
TOPS CHEST (CM) WAIST (CM)
XS 78,7-83,7 58,4-63,5
S 85,1-90,2 64,8-69,9
M 91,4-96,5 71,1-76,2
L 97,8-102,9 77,5-82,6
XL 104,1-109,2 83,8-88,9
XXL 111,8-116,8 91,4-96,5
BOTTOMS WAIST (CM) HIPS (CM)
XS 58.4 – 63.5 90.2 – 95.3
S 64.8 – 69.9 91.4 – 96.5
M 71.1 – 76.2 96.5 – 101.6
L 77.5 – 82.6 102.9 – 107.9
XL 83.8 – 88.9 109.2 – 114.3
XXL 91.4 – 96.5 116.8 – 121

 

BOYS
TOPS CHEST (CM) WAIST (CM) HEIGHT (CM) US SIZES
YXS 63.5 – 66 55.6 – 58.4 122 – 127 7
XS 66 – 71.1 58.4 – 70 127 – 137 8
YM 71.1 – 76.2 63.5 – 66 137 – 149 10-12
YL 76.2 – 81.3 66 – 68.6 149 – 160 14-16
YXL 81.3 – 86.4 71.1 – 73.7 160 – 170 18-20
BOTTOMS CHEST (CM) WAIST (CM) HEIGHT (CM) US SIZES
YXS 55.6 – 58.4 64-66 122 – 127 7
XS 58.4 – 70 67-71 127 – 137 8
YM 63.5 – 66 74-77 137 – 149 10-12
YL 66 – 68.6 81-85 149 – 160 14-16
YXL 71.1 – 73.7 89-93 160 – 170 18-20

 

GIRLS
TOPS CHEST (CM) WAIST (CM) HEIGHT (CM) US SIZES
YXS 63.5 – 66 55.6 – 58.4 122 – 127 7
XS 66 – 71.1 58.4 – 70 127 – 137 8
YM 71.1 – 76.2 63.5 – 66 137 – 149 10-12
YL 76.2 – 81.3 66 – 68.6 149 – 160 14-16
YXL 81.3 – 86.4 71.1 – 73.7 160 – 170 18-20

 

BOTTOMS CHEST (CM) WAIST (CM) HEIGHT (CM) US SIZES
YXS 55.6 – 58.4 64-66 122 – 127 7
XS 58.4 – 70 70-72 127 – 137 8
YM 63.5 – 66 76-81 137 – 149 10-12
YL 66 – 68.6 86-91 149 – 160 14-16
YXL 71.1 – 73.7 97-102 160 – 170 18-20

 

BODY ACTION

FOOTWEAR SIZE CHART

WOMEN
UK EU US
4 36 5
4.5 37 5.5
5.5 38 6.5
6 39 7
7 40 8
8 41 9

 

MEN
UK EU US
7.5 41 8
8 42 8.5
8.5 43 9
9.5 44 10
10 45 10.5
11 46 11.5

 

APPAREL SIZE CHART

WOMEN
TOPS CHEST (CM) WAIST (CM)
XS 78-81 58-61
S 83-86 63-66
M 88-92 68-71
L 95-99 74-79
XL 103-109 83-90
BOTTOMS HIPS (CM) OUTSIDE LEG (CM)
XS 84-86 90-95
S 89-91 92-97
M 94-96 94-99
L 100-104 96-101
XL 107-110 98-103
MEN
TOPS CHEST (CM) WAIST (CM)
S 86-91 71-76
M 96-101 81-86
L 107-112 91-96
XL 117-122 101-107
XXL 127-132 112-117

 

BOTTOMS HIPS (CM) OUTSIDE LEG (CM)
S 86-91 98-100
M 96-101 101-103
L 107-112 103-106
XL 117-122 106-109
XXL 122-127 109-112

 

KIDS
TOPS HEIGHT (CM) CHEST (CM) WAIST (CM) HIPS (CM)
6-7 YRS 116-122 61-63 57-58 65-68
7-8 YRS 122-128 63-67 58-60 68-71
8-10 YRS 128-140 67-73 60-64 71-78
10-12 YRS 140-152 73-79 64-68 78-84
13 YRS 152-158 79-82 68-70 84-85

 

ERREA

FOOTWEAR SIZE CHART

SIZE
EU US UK
35 3.5 2.5
36 4 3
37 5 4
38 6 5
39 7 6
40 7.5 6.5
41 8 7
42 9 8
43 10 9
44 10.5 9.5
45 11 10.5
46 12 11
47 13 12
48 14 13

 

APPAREL SIZE CHART

WOMEN KID
EU SIZE CHEST (CM) WAIST (CM) HIPS (CM) HEIGHT (CM)
3YXS (ITALIAN SIZE 24-26) 98-108
2YXS (ITALIAN SIZE 26-28) 110-120

 

WOMEN JUNIOR
EU SIZE CHEST (CM) WAIST (CM) HIPS (CM) HEIGHT (CM)
YXS (ITALIAN SIZE 30-32) 64-72 54-60 66-74 122-132
XXS (ITALIAN SIZE 34-36) 72-80 60-66 74-82 134-144
XS (ITALIAN SIZE 38-40) 80-88 66-72 82-92 146-156

 

WOMEN ADULT
EU SIZE CHEST (CM) WAIST (CM) HIPS (CM) HEIGHT (CM)
S (ITALIAN SIZE 42-44) 84-88 68-72 92-96 164-168
M (ITALIAN SIZE 46-48) 88-92 72-76 96-100 169-173
L (ITALIAN SIZE 50-52) 92-96 76-80 100-104 174-178
XL (ITALIAN SIZE 54) 96-100 80-84 104-108 179-183
XXL (ITALIAN SIZE 56) 100-104 84-88 108-112 184-188
3XL (ITALIAN SIZE 58) 104-108 88-92 112-116 189-193
4XL (ITALIAN SIZE 60) 108-112 92-96 116-120 194-198

 

MEN KID
EU SIZE CHEST (CM) WAIST (CM) HIPS (CM) HEIGHT (CM)
3YXS (ITALIAN SIZE 22-24) 98-108
2YXS (ITALIAN SIZE 26-28) 110-120

 

MEN JUNIOR
EU SIZE CHEST (CM) WAIST (CM) HIPS (CM) HEIGHT (CM)
YXS (ITALIAN SIZE 30-32) 64-72 54-60 66-74 122-132
XXS (ITALIAN SIZE 34-36) 72-80 60-66 74-82 134-144
XS (ITALIAN SIZE 38-40) 80-88 66-72 82-92 146-156

 

MEN ADULT
EU SIZE CHEST (CM) WAIST (CM) HIPS (CM) HEIGHT (CM)
S (ITALIAN SIZE 42-44) 90-94 72-76 92-96 167-172
M (ITALIAN SIZE 46-48) 94-98 76-80 96-100 173-178
L (ITALIAN SIZE 50-52) 98-102 80-84 100-104 179-184
XL (ITALIAN SIZE 54) 102-106 84-88 104-108 185-190
XXL (ITALIAN SIZE 56) 106-110 88-92 108-112 191-196
3XL (ITALIAN SIZE 58) 110-114 92-94 112-116 197-202
4XL (ITALIAN SIZE 60) 114-118 94-96 116-120 203-208